|
| CONSTRUCTION | Horizontal cylindrical, flat stiffened ends, mounted on fully welded saddles |
| CAPACITY RANGE | 30-100 cubic metres |
| DESIGN CODE | Good Engineering Practice and generally BS2594:1975 |
| STEEL CODE | BS EN 10 025 S275 |
| WELDING | Internally and externally, submerged arc/manual |
| TESTING | 0.07 barG air |
| FITTINGS | 1 - 460 dia top manway with Iockable cover 4 - 80 NB fill, outlet, return and drain flanges 1 - 100 NB vent/overflow flange 1 - 50 NB contents indicator flange |
| LIFTING LUGS | 2 - Welded shell lugs |
| INSULATION | 150mm thick 45kg/M3 'Rockwool' with 0.7mm thick aluminium or galvanised cladding on all hot surfaces. |
| FINISH | - internal | Self colour cleaned out |
| - external | Wirebrushed 2 coats epoxy on fittings |
| OPTIONAL ACCESSORIES | Galvanised access ladder Top platform with handrailing Calibrated contents gauge 80 NB fill pipe assembly, with hand valve Galvanised access ladder Top platform with handrailing Calibrated contents gauge 80 NB fill pipe assembly, with hand valve |
| HEATING OPTIONS | Thermal oil, electric or direct fired (below) |
 |
| CAPACITY - M3 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | | DIMENSIONS-MM | | | | | | | | | | LENGTH | 'A' | 6920 | 7610 | 9400 | 11190 | 10920 | 12410 | 11210 | 12400 | | I/DIAM | 'B' | 2500 | 2750 | 2750 | 2750 | 3000 | 3000 | 3353 | 3353 | | O/DIAM | 'C' | 2800 | 3050 | 3050 | 3050 | 3300 | 3300 | 3650 | 3650 | | NO. OF SADDLES | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | | WEIGHT KG | | | | | | | | | | EMPTY TANK | 5270 | 6510 | 7680 | 9630 | 10470 | 10890 | 12070 | 12380 | | FULL TANK | 35300 | 46500 | 57700 | 69600 | 80500 | 90900 | 102100 | 112400 | | PRICES EX WKS £ | 10641 | 12376 | 13624 | 16003 | 17804 | 20404 | 20683 | 21418 |
|
ELECTRIC MODEL
| TYPE- | Multi bank full length withdrawable | HEATING INPUT- | 48/80kw at 0.69 w/cm2 watts density | | CONTROLS - | Thermostatic temperature control High Temperature cut out thermostat Low level cut out 24 hr timeclock | | ALARMS- | High temperature & low level alarm lamps | | HOUSING- | Lockable IP55 cabinet with isolator within security housing |
|  |
DIRECT FIRED MODEL
| TYPE- | Fully automatic oil fired | | BURNERS- | Single or twin pressure jet burners | | HEAT INPUT- | Usually 120 kw per burner | | CONTROLS- | As electric model above | | ALARMS- | High temp and burner lockout | | HOUSING | Lockable IP55 cabinet with isolator within security housing |
|  |
THERMAL OIL
| TYPE- | Indirect flow from hot oil generator | | COIL- | Multipass Continuous | | CONTROLS & PROTECTION- | A full range of valve and control options available |
|  |
<< Back to previous page |