|
| CONSTRUCTION | Horizontal cylindrical with dished and flanged ends |
| DESIGN CODE | Good Engineering Practice and generally to BS2594/BSEN12285 |
| INSTALLATION SUITABILITY | Below ground, buried in concrete |
| CAPACITY RANGE | Standard range 5000 - 75000 litres |
| STEEL GRADE AND THICKNESS | BS1449/ASTM A240 Grades 304 and 316, thickness as below |
| WELDING TECHNIQUES | Manual TIG or MMA |
| WORKING PRESSURE | 0.4 bar pressure, 10 mbar vacuum |
| TEST PROCEDURE | Air 0.7 bar, with certificates. NDT at extra cost |
| TANK FITTINGS | As selected below and list no. 74. Add to tank price |
| HOLDING DOWN STRAPS | See overleaf for type and number required |
| FINISH-Standard | Descaled, welds neat as laid |
-Special
| Weld seam grinding/polishing at extra cost |
| NON STANDARD TANKS | Quotations on application, 500 - 136000 litres |
| QUALITY ASSURANCE | Level 'A', refer to List No. 140 for details |