STANDARD/ EDITION/ STATUS | TANK TYPE | CAPACITY RANGE M3 | MAX SIZE (M) DIA x L or Ht | MAX/MIN DESIGN PRESSURE | NOTES |
BS 2594 :1975 Amd. 3274 May 1980 Withdrawn | HORIZONTAL CYLINDRICAL ABOVE & BELOW GROUND | 5 - 90 | 2.75 x 15.8 | +0.4 BAR -10 mbar | WITHDRAWN 20/01/06, REPLACED BY BS EN 12285 - 1 & 2 |
BS 799 Part 5 : 1987 Status Current, work in hand | TYPE A - HORIZONTAL CYLINDRICAL | 2 - 60 | 2.75 x 9 | 0.5M H2O | |
TYPE B - HORIZONTAL CYLINDRICAL | 2 - 60 | 2.75 x 9 | 4.5M H2O | |
| | TYPE C - HORIZONTAL CYLINDRICAL | 2 - 60 | 2.75 x 9 | > 4.5 H20 | REFER TO P.V. STANDARD |
| | TYPE D - VERTICAL CYLINDRICAL | < 65 | 2.70 x 10 | 0.5M H2O | REFER TO P.V. STANDARD |
| | TYPE E- VERTICAL CYLINDRICAL | < 145 | 2.70x 10 | <7.5M H20 |
| | TYPE F- VERTICAL CYLINDRICAL | < 65 | 4.00 x 10 | >7.5M H20 | REFER TO P.V. STANDARD |
| | TYPE G - VERTICAL CYLINDRICAL | < 145 | 4.00 x 10 | >7.5M H20 | REFER TO P.V. STANDARD |
| | TYPE J - RECTANGULAR | < 150 | NO LIMIT | 0.5M H20 | |
| | TYPE K - RECTANGULAR | < 150 | NO LIMIT | <7.5M H20 | |
| | TYPE L - RECTANGULAR | < 150 | < 4.8M HIGH | ATMOS. | SECTIONAL BOLTED TANKS |
BS 2654 1989 Withrawn | VERTICAL CYLINDRICAL FLAT BOTTOM CONE/DOME/OPEN TOP. SITE ERECTED | 7 PLUS | 114 x 18 | + 56mbar -6 mbar | WITHDRAWN 11/02/05, REPLACED BY BS EN 14015:2004 |
BS EN 12285-1: 2003 Status Current | HORIZONTAL CYLINDRICAL SINGLE & DOUBLE SKIN TANKS FOR USE UNDER GROUND | 2 - 120
| 3M DIA X 18M LONG
| 0.5 bar g
| REPLACED BS2594
|
BS EN 12285-2: 2005 Status Current | HORIZONTAL CYLINDRICAL SINGLE & DOUBLE SKIN TANKS FOR USE ABOVE GROUND | 2 - 120 | 3M DIA X 18M LONG | 0.5 bar g
| REPLACED BS2594 |
BS EN 14015: 2004 Status Current
| VERTICAL CYLINDRICAL FLAT BOTTOM CONE/DOME/OPEN TOP SITE ERECTED | NO LIMIT
| NO LIMIT
| + 500 mbar - 20 mbar
| REPLACED BS2654 NOW INCLUDES STAINLESS STEEL |
| BS 1564: 1975 Status Current | PRESSED STEEL SECTIONAL WATER TANKS (BOLTED) | 1 PLUS | 4.88 HIGH | ATMOS | AMMENDMENT 4150 May 1983 |
| BS 417 PT2:1987 Status Current | RECTANGULAR HOT DIP GALVANISED OPEN TOP WATER TANKS | < 4 | 2.4 X 1.5 X 1.2 | ATMOS | ALSO INCLUDES CYLINDRICAL |
| BS EN 13121 | GRP TANKS & VESSELS FOR USE ABOVE GROUND | | | < 10 bar g | Status - All Parts Current |
| Part 1: 2003 | - RAW MATERIALS | | | | |
| Part 2: 2003 | - CHEMICAL RESISTANCE | | | | |
| Part 3: 2008 | - DESIGN & WORKMANSHIP | | | | |
| Part 4: 2005 | - INSTALL & MAINTENANCE | | | | |
BS4994:1987 Status Current, work in hand | TANK VESSELS IN REINFORCED PLASTICS | < 10 10 < 50 >50 | NO LIMIT | CAT III +/- 5mbar CATII +/- 5mbar CAT I +/- 5mbar | PARTIALLY REPLACED BY BS EN 13923:2005 |
| BS EN 976: 1997 Status Current | GRP UNDERGROUND TANKS FOR PETROLEUM PRODUCTS | | | NON PRESSURE | PART 1 - TANKS PART 2 - INSTALLATION |
| EEMUA 159: 2003 VOLUMES 1 & 2 | GUIDE TO THE INSPECTION, MAINTENANCE & REPAIR OF VERTICAL CYLINDRICAL STORAGE TANKS | | | | SIMILAR TO API 653.VOL. 1 AMD FEB 2004. VOL. 2 AMD JAN 2005 |
| EEMUA 180: 2007 2nd Edition | DESIGN GUIDE FOR FRANGIBLE ROOF JOINTS ON FIXED ROOF STORAGE TANKS | | | | A GOOD DESIGN REFERENCE |
| EEMUA 154: 2002 2nd Edition | GUIDANCE ON THE DEMOLITION OF VERTICAL CYLINDRICAL STORAGE TANKS & SPHERES | | | | A GOOD PRACTICAL GUIDE |
| OFTEC OFST100 Edition 6 July 2008 | STANDARD FOR PLASTIC OIL STORAGE TANKS
| | | | A GOOD GUIDE IN THE ABSENCE OF A BRITISH STANDARD |
| OFTEC OFST200 Edition 6 Dec 2008 | STANDARD FOR STEEL OIL STORAGE TANKS & BUNDS | | | | NECESSARY FOR PPG COMPLIANCE |
| PPG2:2004 ENVIRONMENT AGENCY | POLLUTION PREVENTION GUIDELINES - ABOVE GROUND OIL STORAGE TANKS | <200L INDUSTRIAL <3500L DOMESTIC | | | UK GUIDLINES Download from E. A. website.
|
HSG 176: 1998
| STORAGE OF FLAMABLE LIQUIDS IN TANKS
| ALL TANKS
| | | TANK SPACING, BUNDS AND ZONES |
SPC/Tech/Gen/35 (Free from hse.gov.uk)
| HSE - INTEGRITY OF ATMOSPHERIC STORAGE TANKS
| ALL TANKS
| | | DESIGN & OPERATION OF TANKS CONTAINING HAZARDOUS SUBSTANCES |